MeteoCarniNet weather
Latitude N 44° 08' 51" Longitude E 07° 44' 10" Elevation 1385 m
Temperature and Humidity | ||
Highest Temperature | 29,0 °C | 14:29 on 03 luglio |
Lowest Temperature | -44,7 °C | 07:38 on 05 luglio |
Highest Dew Point | 17,1 °C | 21:55 on 01 luglio |
Lowest Dew Point | -55,2 °C | 15:38 on 05 luglio |
Highest Apparent Temperature | 28,9 °C | 17:48 on 03 luglio |
Lowest Apparent Temperature | -53,3 °C | 07:38 on 05 luglio |
Lowest Wind Chill Temperature | -63,0 °C | 07:38 on 05 luglio |
Highest Heat Index | 27,8 °C | 14:29 on 03 luglio |
Highest Minimum | -1,0 °C | 01 luglio |
Lowest Maximum | -44,7 °C | 06 luglio |
Highest Humidity | 99 % | 07:20 on 01 luglio |
Lowest Humidity | 28 % | 14:29 on 03 luglio |
Highest Daily Range | 59,5 °C | 05 luglio |
Lowest Daily Range | 0,0 °C | 06 luglio |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 luglio |
Highest Hourly Rainfall | 996,3 mm | 14:57 on 03 luglio |
Highest Daily Rainfall | 16532,0 mm | 01 luglio |
Longest Dry Period | 3 days | to 08 luglio |
Longest Wet Period | 2 days | to 02 luglio |
Wind | ||
Highest Wind Gust | 73,8 km/h | 15:32 on 05 luglio |
Highest Wind Speed 10-minute Average | 242,0 km/h | 20:03 on 04 luglio |
Highest Daily Wind Run | 1023,8 km | 06 luglio |
Pressure | ||
Lowest Pressure (sl) | 917,3 hPa | 06:36 on 01 luglio |
Highest Pressure (sl) | 1172,2 hPa | 11:42 on 05 luglio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/07/2024 19:15:00
powered by
Cumulus v1.9.4 (1099)