MeteoCarniNet weather
Latitude N 44° 08' 51" Longitude E 07° 44' 10" Elevation 1385 m
Records began on 22 marzo 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,9 °C | at 08:38 on 13 gennaio 2024 |
Lowest Temperature | -32,5 °C | at 07:04 on 04 gennaio 2024 |
Highest Dew Point | 25,2 °C | at 22:03 on 08 gennaio 2024 |
Lowest Dew Point | -51,0 °C | at 05:58 on 22 gennaio 2024 |
Highest Apparent Temperature | 27,1 °C | at 08:38 on 13 gennaio 2024 |
Lowest Apparent Temperature | -53,3 °C | at 07:04 on 04 gennaio 2024 |
Lowest Wind Chill Temperature | -56,6 °C | at 07:04 on 04 gennaio 2024 |
Highest Heat Index | 26,7 °C | at 08:38 on 13 gennaio 2024 |
Highest Minimum | 0,5 °C | at 12:55 on 24 gennaio 2024 |
Lowest Maximum | 6,6 °C | at 00:16 on 23 gennaio 2024 |
Highest Humidity | 99 % | at 10:47 on 04 gennaio 2024 |
Lowest Humidity | 1 % | at 05:58 on 22 gennaio 2024 |
Highest Daily Range | 53,1 °C | on 05 gennaio 2024 |
Lowest Daily Range | 7,6 °C | on 23 gennaio 2024 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | 917,4 mm | at 09:04 on 20 gennaio 2024 |
Highest Daily Rainfall | 30219,0 mm | on 10 gennaio 2024 |
Highest Monthly Rainfall | 2,4954E5 mm | gennaio 2024 |
Longest Dry Period | --- days | ---- |
Longest Wet Period | 36 days | to 31 gennaio 2024 |
Wind | ||
Highest Wind Gust | 184,0 km/h | at 01:16 on 04 gennaio 2024 |
Highest Wind Speed Average | 1,22E3 km/h | at 16:12 on 27 gennaio 2024 |
Highest Daily Wind Run | 5806,4 km | on 16 gennaio 2024 |
Pressure | ||
Lowest Pressure (sl) | 921,4 hPa | at 09:13 on 21 gennaio 2024 |
Highest Pressure (sl) | 1177,4 hPa | at 23:17 on 24 gennaio 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/07/2024 19:15:00
powered by
Cumulus v1.9.4 (1099)